Are you looking for a gaming laptop with top graphics and and affordable price then definitely ASUS TUF FX505DY is the Laptop to buy. Why? Here is the answer. A laptop with the best possible specs at this price segment for Gaming; namely 4 GB Graphics memory, AMD Ryzen-5, Pre-installed Windows 10 Home Basic, 8 GB RAM and 1 TB HDD. Th display size is smaller when compared to a typical Gaming laptop but for people who don’t car about it, ASUS TUF FX505DY is the best option in this under 50,000 Rs price segment


Key Specs
- Display: 15.6 inch FHD
- RAM: 8 GB
- Storage: 1 TB HDD
- Graphics: 4 GB Radeon RX 560X
- CPU: AMD Ryzen 5-3550H Quad Core
- OS: Windows 10 Home Basic (Pre-installed)
- Price: Rs 47,990, $959.00
General Information
Price | $959.00, Rs 47,990 |
Dimensions | 360.68 x 261.62 x 25.4 mm |
OS Architecture | 64-bit |
Optical Drive | Absent |
Weight | 2.22 Kg |
OS | Windows 10 Home Basic |
Color | Black |
Model | FX505DY-BQ002T |
Brand | Asus |
Multimedia
Microphone Type | Dual Array Digital Microphone |
Inbuilt Microphone | Yes |
Webcam | Yes |
Sound Technologies | DTS Headphone X |
Speakers | Stereo Speakers |
Video Recording | 720p HD |
Secondary Camrearfacing | No |
Display
Type | LED |
Resolution | 1920 x 1080 Pixels |
Touchscreen | No |
Features | Full HD LED Backlit Anti-Glare Display |
Pixel Density | 141 ppi |
Display Size | 15.6 Inches (39.62 cm) |
Refresh Rate | 60 Hz |
Performance
Processor Brand | AMD |
Processor type | AMD Ryzen 5 Quad Core 3550H |
Graphic Processor | AMD Radeon RX 560X |
Graphics Memory | 4 GB |
Clock speed | 3.7 GHz |
Memory
Type | DDR4 |
Graphics RAM Type | GDDR5 |
RAM siz | 8 GB |
RAM Layout | 2×4 GB |
Memory Slots | 2 |
Expandable Memory | 32 GB |
Ram Speed | 2400 Mhz |
Storage
HDD Capacity | 1 TB |
HDD Type | SATA |
SSD Capacity | Nil |
Hard Disk Rotational Speed | 5400 RPM |
Ports
USB 2.0 Ports | 1 |
USB 3.0 Ports | 2 |
HDMI Ports | 1 |
Audio-out Ports | 1 |
Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Battery
Battery Life | 11 hrs |
Power Supply | 135 W AC Adapter |
Battery Type | Li-Ion |
Networking
Bluetooth | Yes |
Bluetooth Version | 4.2 |
WLAN | 802.11 a/b/g/n/ac |
Others
Box Content | Laptop, Battery, AC Adapter, User Guide |
Warranty | 1 Year |
Lockport | No |
[…] Check out ASUS TUF FX505DY:- Gaming Laptop […]
[…] Check out ASUS TUF FX505DY:- Gaming Laptop […]
[…] Check out ASUS TUF FX505DY:- Gaming Laptop […]