Let me tell you something in the beginning itself: if performance is your priority then OnePlus Nord is the right option but if camera quality matters more to you than performance then of course Galaxy A71 is the best option. Here are the specs and key features of both the smartphones and you can select the one that meets your demands.
Key Specs
Brand | Galaxy A71 | OnePlus Nord |
Performance | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 765G |
Display | 6.7 inches sAMOLED+ FHD+ Display | 6.44 inches Fluid AMOLED HDR10 display |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP | 32 MP + 8 MP |
Battery | 4500mAh | 4115mAh |
Storage | 128 GB, Expandable upto 512 GB | 64 GB|128 GB|256 GB |
Ram | 8 GB | 6 GB| 8 GB| 12 GB |
Price in India | 29,499 Rs | 24,499 Rs| 27,499 Rs | 29,999 Rs |


The Galaxy A71 is priced Rs. 29,499 for the 8GB|128GB storage option and it is available in Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink color options. OnePlus Nord is priced Rs. 29,999 for the 12GB| 256GB storage variant. Note that storage is not expandable on OnePlus Nord whereas Galaxy A71 has a dedicated microSDXC slot for storage expansion upto 512GB. OnePlus Nord is available in Gray Onyx and Marble Blue colors.
Features that only Galaxy A71 have!
The key highlight of Galaxy A71 is the Alt Z feature which lets you instantly switch between main and private mode. All private apps, images and folders can be accessed or exited by double clicking the side button. You can even switch between two accounts of the same app. This feature is great and is an exclusive Samsung feature. Galaxy A71 has KNOX 3.4.1 security and the user gets access to Samsung pay, Secure folder and even the finger print sensor is protected by KNOX. GOOD LOCK feature can also be seen on Galaxy A71. Edge panel and edge lightning are also available on Galaxy A71.
It is hard for the user to capture photos and videos of special moments like Birthday Parties at the same time. With ‘Single Take‘, all you have to do is press record at the right moment and Galaxy M51 will capture the footage, up to 10 seconds of it, and then use AI to produce up to 10 different outputs – 7 photos and 3 videos.
See comparison between Galaxy A71 & Galaxy M51
See comparison between Galaxy OnePlus Nord & Galaxy M51
General features
Brand | Galaxy A71 | OnePlus Nord |
Operating System | Android 10 | Android 10 |
Quick Charging | Yes | Yes |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Custom Ui | Samsung One UI 2.1 | OxygnOS 10.5 |
Rear Camera set-up | Quad Camera set-up | Quad Camera set-up |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G supportd by dvic( ntwork not rolld out in India)4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes, in-display, Quick response | Yes, in-display, Quick response |
Face Unlock | Yes, Quick response | Yes, Quick response |
Performance
Brand | Galaxy A71 | OnePlus Nord |
Chipset | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 765G |
Processor | Octa core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver)) | (1×2.4 GHz, Kryo 475 + 1×2.2 GHz, Kryo 475 + 6×1.8 GHz Kryo 475) |
Graphics | Adreno 618 | Adreno 620 |
Architecture | 8 nm | 8 nm |
RAM | 8 GB | 6 GB| 8 GB| 12 GB |
Battery
Brand | Galaxy A71 | OnePlus Nord |
Type | Li-ion | Li-ion |
Quick Charging | Yes, 25W | Yes, 30W |
Usb Typec | Yes | Yes |
Capacity | 4500 mAh | 4115 mAh |
Reversible Charging | No | No |
Removable | No | No |
Display
Brand | Galaxy A71 | OnePlus Nord |
Display Type | Super AMOLED+ | Fluid AMOLED |
Rfrsh Ratr | 60 Hz | 90 Hz |
Aspect Ratio | 20:9 | 20:9 |
Bezelless Display | Yes, with Water-drop notch | Yes, with punch-hole |
Pixel Density | 393 ppi | 409 ppi |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Screen To Body Ratio Calculated | 87.2 % | 86.29 % |
Screen Size | 6.7 inches | 6,44 inchs |
Screen Resolution | 1080 x 2400 Pixels | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Indoor peak brightness | 515 nits | 323 nits |
Design
Brand | Galaxy A71 | OnePlus Nord |
Width | 76 mm | 73.3 mm |
Weight | 179 grams | 184 grams |
Thickness | 7.7 mm | 8.2 mm |
Height | 163.6 mm | 158.3 mm |
Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink | Gray Onyx and Marble Blue |
Back Build Matrial | Poly-Carbonat Plastic | Glass |
Camera
Brand | Galaxy A71 | OnePlus Nord |
Rear/ Front Camera Setup | Quad/Single | Quad/Single |
Camera Features | 8x Digital Zoom, Auto Flash, Face detection, Touch to focus | 8x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels | 8000 x 6000 |
Resolution | 64 MP f/1.8 Primary Camera+12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera+5 MP f/2.4 Macro Camera+5 MP f/2.2 Depth Camera | 48 MP f /1.75 SONY IMX586 primary sensor+8 MP f/2.3, Ultra Wide camera+5 MP f/2.4 Depth+2 MP f/2.4, Macro Camera |
Rear/ Front Physical Aperture | F1.8/F2.0 | F1.75|F2.5 |
Front Camera Resolution | 32 MP f/2.0 Primary Camera | 32 MP f/2.5 primary Camera+ 8 MP f/2.5, Ultra Wide angle lens |
Video Recording | 4K @ 30 fps | 4K @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Optical image stabilization | No | Yes |
Single Take | Yes | No |
Camera switching while recording selfie videos | Yes | No |
Multimedia
Brand | Galaxy A71 | OnePlus Nord |
Audio Jack | 3.5 mm | Absent |
Audio Features | Dolby Atmos | Dolby Atmos |
Loudspeaker | Yes | Yes |
FM Radio | Yes | No |
Connectivity
Brand | Galaxy A71 | OnePlus Nord |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Infrared Port | No | No |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Radio | FM radio | No |
5G support | Not available in India | Yes |
Android 11 support | No | Yes |
Sensors
Brand | Galaxy A71 | OnePlus Nord |
Finger print | Yes, in-display | Yes, in-display |
Accelerometer | Yes | Yes |
Gyro meter | Yes | Yes |
Proximity | Yes | Yes |
ANT+ | Yes | No |
Compass | Yes | Yes |
[…] See comparison between Galaxy A71 & OnePlus Nord […]