The Samsung Galaxy M21 is a mid-range smartphone from the wold’s most trusted company aimed for those who don’t want to spend on top-tier phones. Starting at Rs 13,999, the Galaxy M21 has an awesome display, monster battery with long battery life and most importantly, great front and back cameras. The phone comes in two variants, one with 4 GB RAM/64 GB storage and the other with 6 GB RAM/128 GB storage.
See comparison between Galaxy M21 and Galaxy M31

Key Specs
Performance | Samsung Exynos 9 Octa 9611 |
Display | 6.4 inches (16.40 cm) sAMOLED Display |
Rear Camera | 48 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
Battery | 6000 mAh |
Storage | 64 GB|128 GB, Expandable upto 512 GB |
Ram | 4 GB/ 6 GB |
Price in India | 13,999 (Starting) |
The front of the phone has an edge-to-edge 6.4-inch AMOLED display and a small hole for the front-facing camera. The 6.4-inch super AMOLED display is perfect for watching movies, editing videos and reading e papers. The display is bright and colorful. That’s typical of a Samsung AMOLED display. Flip the phone, and you will notice the rectangular camera bump on the top left. Th smartphone packs a 6000mAh monster battery. You can get the Galaxy M21 in Midnight Blue and Raven Black color options.
And how does the battery last on the Galaxy M21?
The Galaxy M21 is powered by a 6,000mAh battery that can easily get you through two days. The 15W bundled fast charger will come handy which fully charges the phone in about 2 hours.
What’s striking about the Cameras
On the back of the phone, you will find a 48MP f2.0 sensor, a 8MP f2.2secondary sensor with a 123-degree ultra-wide-angle lens, a 5MP f2.2 Depth lens which is capable of taking portrait shots with live focus. The 20MP f2.0 front camera supports 1080p video recording at 30fps.
General features
Operating System | Android 10 |
Quick Charging | Yes |
Brand | Samsung |
Model | Galaxy M21 |
Sim Slots | Dual SIM, GSM+GSM |
Custom Ui | Samsung One UI 2.0 |
Rear Camera set-up | Triple Camera set-up |
Front Camera set-up | Infinity-u display design |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes, Rear mounted |
Face Unlock | Yes, Quick response |
Performance
Chipset | Samsung Exynos 9 Octa 9611 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
Ram | 4 GB/6 GB |
See comparison between Galaxy M21 and Galaxy M31
Battery
Type | Li-ion |
Quick Charging | Yes, Fast, 15W |
Usb Typec | Yes |
Capacity | 6000 mAh |
Display
Display Type | Super AMOLED |
Aspect Ratio | 19:5:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass 3 |
Screen To Body Ratio Calculated | 91 % |
Screen Size | 6.4 inches |
Screen Resolution | 1080 x 2340 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Width | 71.5 mm |
Weight | 188 grams |
Thickness | 8.9 mm |
Height | 159 mm |
Colours | Midnight Blue and Raven Black color options |
Camera
Rear/ Front Camera Setup | Triple/Single |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Front Camera Resolution | 20 MP f/2.0 Primary Camera |
Video Recording | 4K @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Optical image stabilization | No |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Bottom line
Overall, in my opinion, the smartphone is simply great considering the price. The smartphone’s strong processor will help to carry out day-to-day functions with much ease. Moreover, the battery backup of the smartphone is just awesome. The battery will last for 2 days. The phone provides great value or money. If you are looking for Mid-Range phones then galaxy M21 is a choice worth considering.