![]() ![]() Xiaomi Mi 11X | ![]() ![]() Redmi K40 | ![]() ![]() POCO F3 |
Launch
Announced | 2021, April 23 | 2021, February 25 | 2021, March 22 |
---|---|---|---|
Status | Available. Released 2021, April 27 | Available. Released 2021, March 04 | Available. Released 2021, March 27 |
Body
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|---|---|
Weight | 196 g | 196 g | 196 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Certification | IP53, dust and splash protection | IP53, dust and splash protection | IP53, dust and splash protection |
Colors | Celestial Silver, Lunar White, Cosmic Black | Black, White, Aurora | Arctic White, Night Black, Deep Ocean Blue |
Price | ₹ 29,999 | $ 469.99 | $ 349.00 / £ 329.00 / € 338.00 |
Display
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Performance and UI
OS | Android 11, MIUI 12 | Android 11, MIUI 12 | Android 11, MIUI 12 |
---|---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 | Adreno 650 | Adreno 650 |
Memory
Card slot | No | No | No |
---|---|---|---|
Internal | 128GB 6GB RAM 128GB 8GB RAM | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM | 128GB 6GB RAM 256GB 8GB RAM |
ROM type | UFS 3.1 | UFS 3.1 | UFS 3.1 |
RAM Type | LPDDR5 | LPDDR5 | LPDDR5 |
Camera
Arrangement | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Arrangement | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm |
---|---|---|---|
Features | HDR | HDR | HDR |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
Sound
Loudspeaker | Stereo speakers | Stereo speakers | Stereo speakers |
---|---|---|---|
3.5mm jack | No | No | No |
Quality | 24-bit/192kHz audio | 24-bit/192kHz audio | 24-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No | Yes | Yes (market/region dependent) |
Infrared port | Yes | Yes | Yes |
Radio | No | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Type | Li-Po 4520 mAh, non-removable | Li-Po 4520 mAh, non-removable | Li-Po 4520 mAh, non-removable |
---|---|---|---|
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
NETWORK
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G bands | 77, 78 Sub6 | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Tests
Display | Contrast ratio: Infinite | Contrast ratio: Infinite | Contrast ratio: Infinite |
Loudspeaker | -24.5 LUFS | -24.5 LUFS | -24.5 LUFS |
Battery life | 114h endurance | 114h endurance | 114h endurance |