Realme 8 5G
- 6.5 in IPS LCD 90Hz display
- MediaTek Dimensity 700
- 48MP Triple camera
- 8GB / 128GB
- 5000mAh battery, 18W
Multimedia
☆☆☆☆☆ 4/5
Performance
☆☆☆☆☆ 4.3/5
Camera
☆☆☆☆☆ 4/5
UI
☆☆☆☆☆ 3.5/5
Battery
☆☆☆☆☆ 4/5
Design
Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
Weight | 185 g (6.53 oz) |
Back Panel | Plastic |
Side frame | Plastic |
Colors | Supersonic Blue, Supersonic Black |
Display
Screen Size (Diagonal) | 6.5 inch |
Type | IPS LCD FHD+ display |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Brightness | 450 nits (typ) 600 nits peak |
ppi (pixels per inch) density | 405 ppi density |
Touch Sampling rate | 180 Hz |
Screen-to-body ratio | 83.9% |
Protection | Dragontrail glass |
Chipset and UI
OS | Android 11, REALME UI 2.0 |
Chipset | MediaTek Dimensity 700 SoC |
Architecture | 7nm |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera
Primary sensor Wide angle | 48MP f/1.8 |
Ultra-wide angle | Absent |
Macro | 2MP |
Depth | 2MP black and white |
Features | LED flash, HDR, panorama |
Video | 1080p@30 fps |
Stabilization | No |
Selfie Camera
Single | 16MP f/2.1 |
Features | HDR |
Video | 1080p@30 fps |
Stabilization | No |
Storage/Memory
Configurations | 4GB / 64GB, 4GB / 128GB, 6GB / 128GB, 8GB / 128GB |
RAM Type | LPDDR4X |
Storage type | UFS 2.1 |
Expandable memory | YES, microSDXC slot (dedicated) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO,WLAN, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Capacity | 5000mAh |
Charging | 18W fast charging |
Reverse charging | No |
Time to full charge | Around 140 minutes |
Sound
3.5mm Headphone jack | Yes |
Loudspeaker | Yes, mono speakers |
Sensors
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Price
4GB / 128GB | Rs. 14,999 |
8GB / 128GB | Rs. 17,999 |